Skip to content
Main Content
World results
4th World Games (2006)
The Games were held in New Delhi, India, 18th - 24th November 2006, witnessed 32 countries taking part:
| Algeria | Argentina | Australia |
| Canada | China | Denmark |
| DPR of Korea | Egypt | Finland |
| France | Hungary | India |
| Ireland | Israel | Italy |
| Kazakhstan | Mongolia | Morocco |
| Netherlands | New Zealand | Norway |
| Phillippines | Poland | Romania |
| Russia | Sri Lanka | Sweden |
| Taiwan | Tunisia | Turkey |
| Ukraine | USA |
The World Champions and medalists were:
KG | World Champion | Silver Medalist |
46 | MC Marykom (IND) | Steluta Duta (ROM) |
48 | RI Jong Hyang (DPRK) | Yesica Bopp (ARG) |
50 | Hesibe Erkoc (TUR) | Siyuan Li (CHN) |
52 | Sarita Devi (IND) | Viktoria Rudenko (UKR) |
54 | Ochigava Sofya (RUS) | Karoline Michalczuk (POL) |
57 | Yum Kum Ju (DPRK) | N Usha (IND) |
60 | Katie Taylor (IRL) | Anabella Farias (ARG) |
63 | Jenny RL (IND) | Klara Svensson (SWE) |
66 | Aya Cissoko (FRA) | Oleksandra Kozlan (UKR) |
70 | Ariane Fortin (CAN) | Akima Stocks (USA) |
75 | Lekha C (IND) | Jinzi Li (CHN) |
80 | Sinetskaya Irina (RUS) | Chitiqua Hemingway (USA) |
86 | Surkova Elena (RUS) | Maria Kovacs (HUN) |
Bronze medalists:
KG | Bronze Medalist | |
46 | Jong OK (DPRK) | Boranbayeva Nazgul (KAZ) |
48 | Alice Kate Aparri (PHI) | Marlen Esparz (USA) |
50 | Chhotu Loura (IND) | Fadia El Idrissi (DEN) |
52 | Samiha A Ali Hassan (EGY) | Joagoda Karge (POL) |
54 | Qin Zhang (CHN) | Lyumdmyla Hrytsay (UKR) |
57 | Bin Wu (CHN) | Mihaela Cijevschi (ROM) |
60 | Mitchel Martinez (PHI) | Chalya Tatiana (RUS) |
63 | Katie Dunn (CAN) | Nemstova Yulia (RUS) |
66 | Aruna Mishra (IND) | Mary Spencer (CAN) |
70 | Luminita Turchin (ROM) | Slavinskaya Ogla (RUS) |
75 | Anita Ducza (HUN) | Ogla Novikova ( UKR) |
80 | Renu (IND) | Beata Malek (POL) |
86 | Adriana Hosu (ROM) | Semsi Yarali (TUR) |
3rd World Games (2005)
The Games held in Podolsk (Russia) 26th September - 2nd October 2005, witnessed 18 countries representing 4 continents.
|
|
|
Canadian Mary Spencer (66kg) was awarded "Best Boxer of the Competition".
World Champions:
KG | World Champion | Silver Medalist |
46 | Chungneijan Mery Kom (India) | Jong Ok (DPR of Korea) |
48 | Gladokova Olesya (Russia) | Ri Jong Hyang (DPR of Korea) |
50 | Galassi Simona (Italy) | R. Hyang Mi (DPR of Korea) |
52 | Ochigava Sofia (Russia) | Kaya Sumeyra (Turkey) |
54 | Cijevsci Mihaela (Russia) | Burgr Dina (Switzerland) |
57 | Karpacheva Elena (Russia) | Yun Kum Ju (DPR of Korea) |
60 | Chalaya Tatyana (Russia) | Tatar Gulsum (Turkey) |
63 | Nemtsova July (Russia) | Braekhus Cecilia (Norway) |
66 | Spencer Mary (Canada) | Sinezkaya Irina (Russia) |
70 | Slavinskaya Olga (Russia) | Fortin-Brochu Ariane (Canada) |
75 | Laurell Anna (Sweden) | Novlkova Olga (Ukraine) |
80 | Ivanova Galina (Russia) | Yagcci Selma (Turkey) |
86 | Kovacs Maria (Hungary) | Yarali Semsi (Turkey) |
Bronze medalists:
KG | Bronze Medalist | |
46 | Gretchen Abaniel (Philippines) | Sabitova Elena (Russia) |
48 | Bopp Yesica (Argentina) | Negrea Camelia (Romania) |
50 | Kalpana Chowdhury (India) | Usachenko Viktoria (Russia) |
52 | Rudenko Virtoria (Ukraine) | Yassan Samiha (Egypt) |
54 | Laishram Sarita Devi (India) | Pak Kyong Ok (DPR of Korea) |
57 | Bizier Sandra (Canada) | Szuknai Zsuzsana Beata (Hungary) |
60 | Kang Kum Hui (DPR of Korea) | Mitchel Martinez (Philippines) |
63 | Dunn Kathleen (Canada) | Skovgaar Vinni Busk (Denmark) |
66 | Kozlan Aleksandra (Ukraine) | Rasmussen Yvonne Baek (Denmark) |
70 | Aswathimol Chenthittail (India) | Carkci Nurkan (Turkey) |
75 | Ducza Anita (Hungary) | Yavorskaya Mariya (Russia) |
80 | Lord Wilder Tyler (USA) | Malek Beata (Poland) |
86 | Juotsana (India) | Reyngard Mariya (Russia) |
The 2008 World Championships will be held in China during 30 October - 10 November.

