Skip to content
Main Content
69kgBilly Joe Saunders

Date of birth : 30/8/1989
Club: Hoddesdon ABC
Division: Hertfordshire
Association: Home Counties
Town:
Stance: Orthodox
Major Domestic Achievements
| Season | Event | Venue | Result |
|---|---|---|---|
| 2004 | National Schoolboy Championships | Gold | |
| 2005 | National Schoolboy Championships | Gold | |
| 2004 | NABC Championships | Gold | |
| 2005 | NABC Championships | Gold | |
| 2006 | NABC Championships | Gold | |
| 2008 | Olympic Games | Beijing | --- |
| 2006 | National Schoolboy Championships | Gold |
Major International Achievements
| Season | Event | Venue | Result |
|---|---|---|---|
| 2004 | 4 Nations | Ireland | Gold |
| 2005 | 4 Nations | Ireland | Gold |
| 2006 | 4 Nations | Ireland | Gold |
| 2006 | President's Cup | Poland | Gold |
| 2007 | EU Junior Championships | Poland | Gold |
| 2007 | Commonwealth Federation Championships | Liverpool St George's Hall | Gold |
| 2007 | Tammer tournament | Finland | Gold |
| 2008 | Strandja tournament | Bulgaria | Gold |
| 2008 | AIBA European qualifier tournament | Roseto, Pescara | Bronze |

