Skip to content
Main Content
England International Matches 1990
1990 | |||
Date | Opposition / County | Venue of Contest | Score |
6 March |
Wales |
Cardiff |
7 - 2 |
21 November | Scotland | Gateshead | 10 - 1 |
21 December | Ireland | Dublin | 5 - 6 |
1991 | |||
Date | Opposition / County | Venue of Contest | Score |
17 January |
Scotland |
Dundee |
5 - 3 |
25 August | Poland | Kielce | 3 - 8 |
4 December | Denmark | Milton Keynes | 6 - 6 |
12 December | Sweden | Stockholm | 5 - 5 |
1992 | |||
Date | Opposition / County | Venue of Contest | Score |
17 January |
Scotland |
Liverpool |
10 - 1 |
6 March | Wales | Cardiff | 2 - 4 |
2 December | Ireland | Liverpool | 6 - 5 |
1993 | |||
Date | Opposition / County | Venue of Contest | Score |
28 January |
Scotland |
Livingston |
7 - 5 |
Great Britain5 February | Ireland | Dublin | 4 - 8 |
25 June | Ulster | Portstewart | 4 - 3 |
29 October | Ireland | Dublin | 3 - 6 |
13 November | Norway | Oslo | 4 - 3 |
1994 | |||
Date | Opposition / County | Venue of Contest | Score |
7 October |
Denmark |
Esbjerg |
4 - 8 |
21 November | USA | London | 4 - 5 |
1995 | |||
Date | Opposition / County | Venue of Contest | Score |
13 February | Scotland | London | 3 - 4 |
20 September | Holland | Rotterdam | 4 - 2 |
20 November | USA | Park Lane, London | 4 - 4 |
8 December | Ireland | National Stadium, Dublin | 6 - 5 |
1996 | |||
Date | Opposition / County | Venue of Contest | Score |
5 February | South Africa | London | 6 - 1 |
18 November | USA | Park Lane, London | 2 - 5 |
7 December | Scotland | Motherwell | 7 - 3 |
19 December | Denmark | Horsens | 5 - 6 |
20 December | Denmark | Odense | 2 - 4 |
1997 | |||
Date | Opposition / County | Venue of Contest | Score |
11 April | Austria | Innsbruck | 3 - 5 |
17 November | USA | Park Lane, London | 5 - 2 |
1988 | |||
Date | Opposition / County | Venue of Contest | Score |
19 March | Denmark | Esjberg | 0 - 6 |
27 March | Ireland | National Stadium, Dublin | 6 - 4 |
7 November | Norway | Oslo | 3 - 3 |
16 November | USA | Park Lane, London | 2 - 5 |
1999 | |||
Date | Opposition / County | Venue of Contest | Score |
7 May | Denmark | Hull | 5 - 6 |
12 November | Germany | Malvern | 2 - 1 |
22 November | USA | Park Lane, London | 3 - 4 |
Although the ABA took part in some representative matches between 1880 and 1928 there is little available information about the results. If you have any information covering this period please contact us at info@abae.co.uk. If you have any programmes, tickets or other mementos we would be happy to illustrate images on this website.

