Skip to content
Main Content
England International Matches 1970
1970 | |||
Date | Opposition / County | Venue of Contest | Score |
22 January |
Scotland |
Croydon, London |
6 - 4 |
13 February | Ireland | Dublin | 5 - 5 |
16 February | Ulster | Belfast | 6 - 4 |
4 / 5 September | USA(AAU)* | Columbus | 9 - 2 |
9 September | USA(AAU) | Indianapolis | 9 - 1 |
12 September | USA(AAU) | Trenton | 7 - 0 |
3 December | Poland | Royal Albert Hall, London | 2 - 8 |
7 December | Poland | Bristol | 1 - 9 |
1971 | |||
Date | Opposition / County | Venue of Contest | Score |
13 January |
Scotland |
Glasgow |
6 - 5 |
29 January | Wales | Merthyr Tydfil | 5 - 5 |
3 February | Ireland | Croydon, London | 4 - 6 |
19 November | Poland | Warsaw | 3 - 8 |
21 November | Poland | Lodz | 4 - 7 |
8 December | East Germany | Royal Albert Hall, London | 3 - 7 |
11 December | East Germany | Bournemouth | 2 - 8 |
1972 | |||
Date | Opposition / County | Venue of Contest | Score |
7 January |
Denmark |
Copenhagen |
6 - 4 |
19 January | Scotland | Wolverhampton | 8 - 3 |
3 February | USA | Anglo American Sporting Club, London | 4 - 6 |
11 July | France | Crystal Palace | 6 - 4 |
1 November | USSR | Royal Albert Hall, London | 2 - 8 |
29 November | Ireland | Liverpool | 7 - 3 |
10 December | Czechoslovakia | Prague | 2 - 8 |
1973 | |||
Date | Opposition / County | Venue of Contest | Score |
15 January |
USA |
New York |
6 - 5 |
31 January | Scotland | Edinburgh | 4 - 7 |
7 July | France | Vichy | 7 - 3 |
16 October | Scotland | Bournemouth | 6 - 4 |
21 November | West Germany | Hemsbach | 4 - 6 |
23 November | West Germany | Pforzhein | 4 - 5 |
5 December | Hungary | Royal Albert Hall, London | 3 - 8 |
1974 | |||
Date | Opposition / County | Venue of Contest | Score |
13 January |
Denmark |
Aalbourg |
5 - 5 |
16 January | Denmark | Brondersley | 5 - 1 |
28 February | Wales | Caerphilly | 8 - 3 |
4 December | Bulgaria | West Germany | 5 - 6 |
1975 | |||
Date | Opposition / County | Venue of Contest | Score |
22 January |
Scotland |
Edinburgh |
4 - 7 |
Great Britain 16 May | Ireland | Dublin | 5 - 6 |
4 November | Hungary | Miskolc | 4 - 7 |
3 December | West Germany | Royal Albert Hall, London | 6 - 5 |
1976 | |||
Date | Opposition / County | Venue of Contest | Score |
4 January |
Denmark |
Herning |
5 - 5 |
28 January | Scotland | Gloucester | 9 -2 |
14 May | Ireland | Dublin | 7 - 4 |
16 June | USA | Wembley, London | |

