Skip to content
Main Content
England International Matches 1960
1950 | |||
Date | Opposition / County | Venue of Contest | Score |
25 January |
Scotland |
Wembley, London |
4 - 4 |
11 February | Belgium | Brussels | 4 - 4 |
27 October | Ireland | Wembley, London | 4 - 4 |
14 November | Austria | Graz | 4 - 4 |
18 November | Austria | Bregenz | 5 - 3 |
1951 | |||
Date | Opposition / County | Venue of Contest | Score |
25 January |
Scotland |
Glasgow |
3 - 5 |
17 May | Wales | Cardiff | 6 - 4 |
21 August | USA | Wembley, London | 4 - 6 |
24 August | USA | Belle Vue, Manchester | 4 - 6 |
14 November | Italy | Wembley, London | 3 - 7 |
1952 | |||
Date | Opposition / County | Venue of Contest | Score |
21 January |
Scotland |
Royal Albert Hall, London |
8 - 2 |
8 February | Ireland | Dublin | 5 - 5 |
10 February | Ireland | Cork | 5 - 4 |
12 May | Wales | Cardiff | 6 - 4 |
31 October | Denmark | Copenhagen | 5 - 5 |
4 November | Denmark | Odense | 7 - 3 |
19 November | Spain | Wembley, London | 8 - 2 |
1953 | |||
Date | Opposition / County | Venue of Contest | Score |
22 January |
Scotland |
Glasgow |
6 - 4 |
9 February | Ireland | Royal Albert Hall, London | 6 - 4 |
29 May | Wales | Cardiff | 7 - 3 |
28 June | Spain | Madrid | 5 - 5 |
26 September | West Germany | Frankfurt | 2 - 7 |
28 September | West Germany | Fulder | 6 - 3 |
28 October | France | Wembley, London | 7 - 3 |
27 November | Ireland | Dublin | 6 - 4 |
30 November | Ireland | Belfast | 6 - 4 |
1954 | |||
Date | Opposition / County | Venue of Contest | Score |
25 January |
Scotland |
Royal Albert Hall, London |
7 - 3 |
26 June | Wales | Porthcawl | 6 - 4 |
27 October | Italy | Milan | 3 - 7 |
30 October | Italy | Perugia | 3 - 7 |
17 November | West Germany | Wembley, London | 5 - 5 |
1955 | |||
Date | Opposition / County | Venue of Contest | Score |
27 January |
Scotland |
Glasgow |
7 - 3 |
9 February | Ireland | Royal Albert Hall, London | 6 - 4 |
11 May | USA | Wembley, London | 5 - 4 |
10 June | Norway | Oslo | 6 - 3 |
12 June | Norway | Porsgrunn | 7 - 1 |
6 October | Denmark | Copenhagen | 3 - 7 |
12 October | USSR | Wembley, London | 2 - 8 |
25 October | USA | Wembley, London | 7 - 3 |
9 November | Wales | Cardiff | 6 - 4 |
25 November | Ireland | Dublin | 1 - 9 |
27 November | Ireland | Cork | 5 - 3 |
1956 | |||
Date | |||

