Skip to content
Main Content
England International Matches 1940
1946 | |||
Date | Opposition / County | Venue of Contest | Score |
13 March |
France |
Wembley, London |
5 - 3 |
May | France* | Paris | 3 - 3 |
29 May | USA | Wembley, London | 5 - 3 |
22 November | Ireland | Dublin | 4 - 4 |
25 November | Ireland | Belfast | 3 - 3 |
11 December | Switzerland | - | 7 - 1 |
1947 | |||
Date | Opposition / County | Venue of Contest | Score |
4 June |
Ireland |
Wembley, London |
3 - 3 |
4 October | Switzerland | Zurich | 4 - 4 |
7 October | Switzerland* | Geneva | 4 - 1 |
31 October | Denmark | Copenhagen | 6 - 2 |
26 November | Denmark | Wembley, London | 5 - 3 |
1948 | |||
Date | Opposition / County | Venue of Contest | Score |
14 January |
Scotland |
Wembley, London |
7 - 1 |
1 October | Denmark | Copenagen | 4 - 4 |
3 October | Denmark | Aarhus | 5 - 3 |
6 October | Sweden | Stockholm | 3 - 5 |
5 November | Sweden | Wembley, London | 5 - 3 |
1949 | |||
Date | Opposition / County | Venue of Contest | Score |
20 January |
Scotland |
Glasgow |
7 - 1 |
23 November | Belgium | Wembley, London | 7 - 1 |
1 December | Ireland | Dublin | 2 - 6 |
Although the ABA took part in some representative matches between 1880 and 1928 there is little available information about the results. If you have any information covering this period please contact us at info@abae.co.uk. If you have any programmes, tickets or other mementos we would be happy to illustrate images on this website.

