Skip to content
Main Content
19/05/2008
Senior ABA Championship Final Results
The results from this year's sell-out National Senior ABA Championships follow..


| Weight (kg) | Red Corner | v | Blue Corner | Score by round | Total | |||
|---|---|---|---|---|---|---|---|---|
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |||||
| 48kg | Tommy Stubbs (Northside ABC) | v | Ben Fowl (Hoddesdon ABC) | 1-0 | 3-1 | 3-2 | 6-2 | 6-2 |
| 51kg | Anthony Smith (Stockbridge ABC) | v | Adam Whitfield (Army BA) | 1-3 | 2-5 | 4-9 | 6-11 | 6-11 |
| 54kg | Luke Campbell (St Paul's ABC) | v | Gareth Smith (Royal Navy BA) | 4-1 | 11-1 | 16-1 | 23-1 | 23-1 |
| 57kg | Lee Gillespie (Bridgewater ABC) | v | Bradley Evans (Stevenage ABC) | 1-1 | 1-6 | 3-11 | 3-16 | 3-16 |
| 60kg | Gary Reay (E Durham College ABC) | v | Martin Stead (Army BA) | 2-1 | 6-5 | 8-7 | 9-10 | 9-10 |
| 64kg | Liam Smith (Rotunda ABC) | v | Steven Turner (Army BA) | 2-1 | 6-1 | 7-1 | 8-1 | 8-1 |
| 69kg | Luke Robinson (White Rose ABC) | v | Anthony Ogogo (triple A ABC) | 0-5 | 1-8 | 1-9 | 4-13 | 4-13 |
| 75kg | Karl Kirkham (Northside ABC) | v | George Groves (Dale Youth ABC) | 2-4 | 3-8 | 6-11 | 10-13 | 10-13 |
| 81kg | Michael Fielding (Rotunda ABC) | v | Istvan Szucs (All Stars ABC) | 0-0 | 0-3 | 0-6 | 1-8 | 1-8 |
| 86kg | Mathew Askin (Pool of Life ABC) | v | Ricky Newlands (Peacock ABC) | 2-0 | 4-2 | 7-5 | 9-7 | 9-7 |
| 91kg | Warren Baister (Sunderland ABC) | v | Joe Harvey (Royal Navy BA) | 4-0 | 7-1 | 16-2 | 17-3 | 17-3 |
| 91kg+ | Tyson Fury (Jimmy Egan's BA) | v | Damien Campbell (Repton ABC) | 3-0 | 8-0 | 11-1 | 19-1 | 19-1 |



