Skip to content
Main Content
02/06/2008
Royal Navy Junior ABA Championships
The Royal Navy Junior ABA Championship finals took place on Saturday at Everton Park Sports Centre in Liverpool in front of a fantastic crowd.
The action was fantastic, and if you weren't lucky enough to catch England's potential 2012 Olympic hopefuls this time round, the Royal Navy will be producing film of the action. The film will be available to download soon, but in the meantime you can view the Navy's boxing pages by clicking here.
Congratulations to all of the athletes who made the finals, as well as their respective clubs and coaches.
Class 4 - Born 1992 (3 x 2 minute rounds)
| Weight | Blue corner | Result | Red corner | Result |
| 46kg | George Veness (Newham) | 2 | Raza Hamza (Aston) | 4 |
| 48kg | Jimmy Dennard (Nemesis) | 3 | Craig Johnson (Tower Hill) | 5 |
| 50kg | Jake Beer (Newham) | 17 | Jack Glover (Kirkby) | 5 |
| 52kg | Dan Fernandez (Woking) | 2 | Callum Pearson (Barrow) | 9 |
| 54kg | Brett Beadon (Repton) | won | Billy D Dolan (Birtley) | Disq |
| 57kg | Louis Adolphe (Earlsfield) | 4 | Shafiq Asif (South Bank ABC | 6 |
| 60kg | Sam McNess (Repton) | 3 | Callum Winton (Hartlepool Catholic) | 17 |
| 63kg | Myles Cash (St Albans) | 3 | Jimmy Kelly (Jimmy Egans) | 13 |
| 66kg | Danny Saunders (St Mary's) | 9 | John Turner (Wigan) | 7 |
| 70kg | Jack Steffe (Roche) | 10 | Lerrone Richards (Repton) | 11 |
| 75kg | Matty Davies (Salisbury) | 1 | Edmond Duraku (Reading) | 7 |
| 80kg | Kane Thompson (Portsmouth) | 3 | Michael Watson (Northumbria SOB) | 12 |
| 85kg | Samuel Delaney (Hornchurch and Elm) | 3 | Warran Cassap (Lambton Street) | 6 |
Class 5 - born 1991 (3 x 2 minute rounds)
| Weight | Blue corner | Result | Red corner | Result |
| 48kg | Martin Ward (Repton) | 7 | Chris Blinkhorn (Withern School) | 2 |
| 50kg | Joe Pomphrey (Gloucester) | 0 | James Dickens (Golden Gloves) | 8 |
| 52kg | Michael Shannon (Marvels Lane) | 2 | Paul O'Sullivan (Rotunda) | 21 |
| 54kg | Danny Benham (Blandford) | 0 | Sukhjeevan Brar (Kingsthorpe Boys) | 2 |
| 57kg | Joseph Kennedy (Shepway) | 3 6 | Jeff Saunders (South Durham) | 3 7 |
| 60kg | Joe Winson (Finchley) | 7 | Antonio Counihan (Chelmsley Wood) | 12 |
| 63kg | Jack Kerr (West Ham) | 9 | Andrew Keates (Tamworth) | 7 |
| 66kg | Tom Horgan (Marvels Lane) | 1 | Anthony Fowler (Golden Gloves) | 8 |
| 70kg | Tyler Goodjohn (Haddenham) | 11 | Kyle Haywood (Earl Shilton) | 5 |
| 75kg | Jorgen Cetaj (Walcot) | 10 | Ryan Aston (Priory Park) | 5 |
| 80kg | Mathew Neilson (Tom Hill) | 3 | Declan Fusco (East Durham College) | 6 |
| 85kg | Mohammed Jorat (Haringey) | 7 | Kevin Skill (Woodseats) | 0 |
| 91kg | Mohammed Raza (Repton) | 3 | Danny Benson (Tameside Elite) | 8 |
Class 6 - born 1990 (4 x 2 minute rounds)
| Weight | Blue corner | Result | Red corner | Result |
| 50kg | Aaron Seldon (Exeter) | RSC 2 | Kieron Farrell (Boarshaw) | won |
| 52kg | Ross Murray (Golden Ring) | KO 4 | Luke Goodings (Lambton Street | won |
| 54kg | Lewis Pettitt (Nemesis) | 5 | John Quigley (Tower Hill) | 13 |
| 57kg | Iain Weaver (Golden Ring) | 13 | Joshua McLaren (Queensberry Police) | 1 |
| 60kg | Greg Evans (Golden Ring) | 4 | Sean McBride (Redcar) | 9 |
| 63kg | Joe Hughes (Malmesbury) | 9 | Ronnie Heffron (Boarshaw) | 19 |
| 66kg | Davey Docherty (Bushey) | 2 | Callum Smith (Rotunda) | 6 |
| 70kg | Callum Gould (Gloucester) | 8 | Daniel Hardman (Handsworth) | 4 |
| 75kg | Kirk Garvey (Earlsfield) | 10 | Michael Laws (Plains Farm) | 9 |
| 80kg | David Pagan (Berry Boys) | RSC 2 | Charles Delve (Droitwich) | won |
| 85kg | Leon Rennie (Kings) | won | Christopher Grout (Perth Green) | RSC 4 |
| 91kg | Lee Ford (Ramsgate) | 7 | Sean Wood (Chelmsley Wood) | 10 |
| 91kg+ | Steven Virgo (Forest Oaks) | 12 | Max Wilson (Kettering) | 1 |

