Skip to content
Main Content
28/02/2008
Royal Navy Golden Gloves Championships National Finals 2008
Saturday 08 March 2008
Knottingley Sports Centre
Hill Top
Knottingley
West Yorkshire
WF11 8EE
Click here for a map
Class 1 - 3 x 1.5 minute rounds | ||
36kg | Chris Farley (Salisbury) | Adam Middleton (Nemesis) |
38kg | Tom Aitchinson (Skelmersdale) | Danny Arnold (Repton) |
40kg | Jack Wood (Wednesbury) | Charlie Stevens (March) |
44kg | Luke Parrock (Priory Park) | John Weedon (Five Star) |
46kg | Kildare Ward (Darnhill & Heywood) | John King (Repton) |
48kg | Ryan Bolton (Plains Farm) | Thomas McDonagh (Walcot) |
50kg | Joshua Bradley (Bennys) | Simon Baker (Repton) |
54kg | Hugh Fury (Skerton) | Liam Joseph (Marlow) |
57kg | Ben Ako (Salisbury) | Alfie Little (Brompton) |
60kg | Ryan Bithell (Queensberry Police) | Nathan Halton (Apollo) |
Class 2 - 3 x 1.5 minute rounds | ||
34kg | Jack Bateson (Burmantofts) | Jack Budge (St Marys) |
36kg | Mark Leech (Bridgewater) | Perry Lovejoy (Repton) |
44kg | Ryan Fillingham (Bracebridge) | Tommy McDonagh (Dale Youth) |
46kg | Joseph Maphosa (Middlesborough) | Rio Wallace (Repton) |
48kg | Jackson Collins (Priory Park) | Luke Keller (Repton) |
50kg | Lee Hatfield (Bramble Farm) | Frank Smith (Hailsham) |
52kg | Michael Joynson (Kirkby) | Jordon Gill (Chatteris) |
54kg | Chad Sugden (Newark) | George Grotty (Stevenage) |
57kg | Robert Morgan (Middlesborough) | Mark Baker (Repton) |
60kg | Patrick Miller (Skerton) | Ryan Martin (Walcot |
66kg | Nicholas Pemberton (Darnhill & Heywood) | Gino Jones (Bedworth Ex Service) |
Class 3 - 3 x 2 minute rounds | ||
42kg | Connor Nixon (Wombwell & Dearne) | Lugman Patel (Dale Youth) |
48kg | Lewis Garrett (Shildon) | Joe Cooke (Rayleigh) |
50kg | Henry Thomas (Darlington) | Ryan Jackson (Fisher) |
63kg | Tom Aitchinson (Salisbury) | Wayne Ingram (Gloucester) |
Sunday 09 March 2008
Knottingley Leisure Centre
Kellingely Road
WF11 8EE
Class 3 - 3 x 2 minute rounds | ||
30kg | Dillon Manning (Northside) | Albert Lee (Eltham) |
32kg | Ryan Burrows (Pleck) | David Chalk (Guildford City) |
34kg | Cory O' Regan (Cleckheaton | Archie Sharp (Eltham) |
42kg | Jake James (Northside) | Shane McDonagh (Stowe) |
40kg | Thomas Ward (Birtley) | Thomas Beaney (West Ham) |
52kg | Ibrihim Shah (Audley Police) | Michael Dumphey (Guildford City) |
42kg | Isaac Lowe (Lancaster) | Alfie Price (West Ham) |
38kg | Irum Greenwell (Sunderland) | Jez Smith (Bushey) |
63kg | Mohammed Hussain (Northside | Simon O'Driscoll (West Ham) |
40kg | Cori Gibbs (Chelmsley Wood) | Charlie Edwards (Newham) |
38kg | John Dring (Gemini) | Charlie Driscoll (West Ham) |
46kg | Joseph Costello (Chelmsley Wood) | Chris Smith (Newham) |
44kg | Joe Crossley (Vauxhall Motors) | Myles Cousins (West Ham) |
52kg | Danny Craven (Bridgefoot) | John McDonagh (Stowe) |
54kg | Micahel McDonnell (Northside) | Mieley Lee (Guildford City) |
57kg | Jack Reay (Lancaster) | Andrew Doe (Bushey) |
60kg | Damon Jones (Batesons) | John Coyle (Newham) |
66kg | John Newell (Ancoats) | Eli Matthews (Guildford City) |
70kg | Eric Wharton (Phoenix) | Les Coneley (Sporting Ring) |
75kg | Jordan Rough (Lampton Street) | Sam Smith (Pinewood Star) |
Weigh In 11.00 - 13.00 both days
All Clubs will only box on one day only. No Club will box in consecutive bouts.
25 bouts on Saturday. Max 4 hours 18 mins of boxing.
20 bouts on Sunday. Max 3 hours 42 mins of boxing.
Please inform all Clubs which day they need to attend.
If anyone discovers a problem please let me know - also any withdrawals or replacements asap.
Best wishes
David Cockell
(Hon. Sec. Championships Committee
Technical & Rules Commission)
Tel;- 01623 6267244 or 07860 286125


