Skip to content
Main Content
24/05/2007
Female Championship Box Offs
Date: Sunday 3rd June
Venue: Lynn Open Air Show,
Acacia Hall,
High Street,
Dartford, Kent,
DA1 1DJ
Weigh In: 12.00 - 14.00
Boxing Commence: 14.00
All bouts are 3x2 minute rounds. The championship is already under way, please note the changing of weight groups is not permitted and no weight allowance will be given as per the rules of entry. Colours depict the corner boxers will box out of.
No travel expenses will be paid to any competitors or coaches. All females will be required to sign a medical indemnity form. Competitors under 18 years of age must have parental consent for the medical examination taking place on the day of the contest.
Bt No | Name - Red | Club | Region |
| Name - Blue | Club | Region |
Junior Class A Semi-Finals 46-48kg | |||||||
1) | Shakira Ley | Eastside ABC | London | V | Amber McCulloch | Apollo ABC | Western |
Junior Class A Semi-Finals 54-57kg | |||||||
2) | Ruth Raper | Peacock ABC | London | V | Trisha Vincent | Adur ABC | Southern |
Senior Class C Qrt-Finals 54-57kg | |||||||
3) | Jennifer Suarez | Eastside ABC | London | V | Kirstie Craig | Stacy ABC | Southern |
4) | Emma Carraher | Royal Navy ABC | CSBA | V | Kim Connely | Hanwell ABC | London |
Senior Class C Qrt-Finals 63-66kg | |||||||
5) | Kelly Brady | Army ABC | CSBA | V | Rachel Harrison | Lampton StABC | TT&W |
Senior Class C Qrt-Finals 66-70kg | |||||||
6) | Meely Lo | Peacock ABC | London | V | Carrie Allinson | Aycliffe ABC | TT&W |
Show Contact: Terri Kelly 07966101585 (Southern Area Coordinator )
<< Back

