Skip to content
Main Content
11/12/2007
Senior Novice Finals
Senior Novice ABAE Class A FINALS
Sunday 16 December 2007. York Hall, Old Ford Road, Bethnall Green, E2 9PJ.
Weigh in - 10.00 - 12.00.
Boxing 13.00.
London, Western, Eastern, Home, CSBA, Southern | kgs | Midlands, Yorkshire, North West, Tyne Tees | |
No entry | 48 | No entry | |
1 | Dean Watson (Broad Street) | 51 | Alex Foulkes (Vauxhall Motors) |
2 | Gulan Subham (Tommys) | 54 | Sam Wisineski (Lancaster) |
3 | Mark Hobkirk (Royal Navy) | 57 | Zahid Maqssod (One Nation) |
4 | David Leo (Cheshunt) | 60 | Scott Gladwin (Halifax |
5 | Shaun Hardy (Army) | 64 | Keith Jones (Spennymoor) |
6 | Louis Binns (Southend) | 69 | James Metcalf (Salisbury) |
7 | Neil Beevers (Golden Ring) | 75 | Mark Ketnor (Heart of England) |
8 | Michael Turner (Brentwood Youth) | 81 | Simon Peverley (Lampton Street) |
9 | Robert Evans (Banbury) | 86 | Simon Barclay (Corby) |
10 | Shaun Steward (Castle) | 91 | Dafe Majemite (Capitol) |
11 | Larry Olubambino (Repton) | 91+ | Stephen Richardson (Charnwood) |
4 x 2 minute rounds.
Senior Novice ABAE Class B FINALS
London, Western, Eastern, Home, CSBA, Southern | kgs | Midlands, Yorkshire, North West, Tyne Tees | |
No entry | 48 | No entry | |
1 | Ross Murray (Royal Navy) | 51 | Carl Varley (Burmantofts) |
2 | James Mason (Welwyn Garden City) | 54 | Ross Jameson (South Bank) |
3 | John Fernandes (Golden Ring) | 57 | Liam Hanrahan (Macclesfield) |
4 | Marlon Mellish (Times) | 60 | Joe Tonks (Salisbury) |
5 | Peter Akabuko (West Ham) | 64 | David Oldham (North Benwell) |
6 | Ahmet Patterson (Fitzroy Lodge) | 69 | Kevin Hooper (Grimsby) |
7 | John Ryder (Angel) | 75 | Adam Farrell (Salisbury) |
8 | Paul Edwards (Eltham) | 81 | Liam Daly (Kingsthorpe Boys) |
9 | Michael Mattewsian (Golden Ring) | 86 | Darryl Cullerton (Sunderland) |
10 | Peter Buchta (Oxford Boxing Academy) | 91 | Joe Harvey (Royal Navy) |
11 | Ryan Bell (Apollo) | 91+ | John Winters (Royal Navy) |
ALL COACHES MUST BE IN POSSESSION OF A VALID GREEN OR WHITE BOOK
<< Back

