Skip to content
Main Content
1980s
12th Brisbane Games (Australia) 1982
(Commonwealth Games)
| Boxer | weight | Honour |
|---|---|---|
| Christopher Pyatt | 67 | Commonwealth Champion |
| Jimmy Price | 75 | Commonwealth Champion |
| John Lyon | 48 | Silver Medal |
| Peter Hanlon | 57 | Silver Medal |
| Nicholas Croombes | 71 | Silver Medal |
| Harold Hilton | 81 | Silver Medal |
| Raymond Gilbody | 54 | Bronze Medal |
| Clyde McIntosh | 63.5 | Bronze Medal |
Team |
| John Lyon | 48 | Lowe House ABC |
| Raymond Gilbody | 54 | St Helens Star ABC |
| Peter Hanlon | 57 | Gloucester ABC |
| James McDonnell | 60 | St Pancras ABC |
| Clyde McIntosh | 63.5 | Bell Green ABC |
| Christopher Pyatt | 67 | Belgrave ABC |
| Nicholas Croombes | 71 | National Smelting ABC |
| Jimmy Price | 75 | Holy Name ABC |
| Harold Hylton | 81 | Brockworth Viking ABC |
13th Edinburgh Games (Scotland) 1986
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| John Lyon | 51 | Commonwealth Champion |
| Sean Murphy | 54 | Commonwealth Champion |
| Darren Dyer | 67 | Commonwealth Champion |
| Rod Douglas | 75 | Commonwealth Champion |
| Jim Moran | 81 | Commonwealth Champion |
| Mark Epton | 48 | Silver Medal |
| Peter English | 57 | Silver Medal |
| Joe Jacobs | 60 | Bronze Medal |
| Eric Cardouza | 91 | Bronze Medal |
| James Ovebola | +91 |
Bronze Medal |
Team |
| Mark Epton | 48 | Mexborough Athletic ABC |
| John Lyon | 51 | Greenhall St Helens ABC |
| Sean Murphy | 54 | St Albans ABC |
| Peter English | 57 | Gallagher Boys ABC |
| Joe Jacobs | 60 | Fox ABC |
| Darren Dyer | 67 | St Monicas ABC |
| Rod Douglas | 75 | Broad Street ABC |
| Jim Moran | 81 | Austin ABC |
| Eric Cardouza | 91 | Kingsthorpe ABC |
| James Oyebola | +91 | All Stars ABC |

