Skip to content
Main Content
1950s
4th Auckland Games (New Zealand) 1950
(British Empire Games)
| Boxer | weight | Honour |
|---|---|---|
| Ronald Latham | 60 | Commonwealth Champion |
| Terence S. Radcliffe | 67 | Commonwealth Champion |
| Don. E. Scott | 81 | Commonwealth Champion |
| Peter Brander | 57 | Bronze Medal |
Team
| Peter Brander | 57 | Slough Centre ABC |
| Ronald Latham | 60 | Hickleton Main ABC |
| Terence S. Radcliffe | 67 | Royal Air Force |
| Don E. Scott | 81 | Army |
5th Vancouver Games (Canada) 1954
(British Empire and Commonwealth Games)
| Boxer | weight | Honour |
|---|---|---|
| Nicky Gargano | 67 | Commonwealth Champion |
| Brian Harper | 91 | Commonwealth Champion |
| David F. Charnley | 57 | Bronze Medal |
| Bruce Wells | 71 | Bronze Medal |
|
|
| David. F. Charnley | 57kg | Fitzroy Lodge ABC |
| George Whelan | 60kg | Army |
| Nicky Gargano | 67kg | Army |
| Bruce Wells | 71kg | Royal Air Force |
| Brian Harper | 91kg | Royal Air Force |
6th Cardiff Games (Wales) 1958
(British Empire and Commonwealth Games)
| Boxer | weight | Honour |
|---|---|---|
| Thomas Bache | 51 | Silver Medal |
| Stuart Charles Pearson | 71 | Silver Medal |
| David Thomas | 91 | Silver Medal |
| John Cooke | 60 | Bronze Medal |
| Joseph Jacobs | 63.5 | Joint Bronze Medal |
| Brian Nancurvis | 67 | Joint Bronze Medal |
| John Edward Caiger | 75 | Joint Bronze Medal |
Team
| Thomas Bache | 51 | Golden Gloves ABC |
| Peter Bennyworth | 54 | Royal Air Force |
| Roy G. Beamon | 57 | Royal Air Force |
| John Cooke | 60 | Maple Leaf ABC |
| Joseph Jacobs | 63.5 | Army |
| Brian Nancurvis | 67 | Army |
| Stuart Charles Pearson | 71 | Plant Works ABC |
| John Edward Caiger | 75 | Army |
| Joseph Leeming | 81 | Army |
| David Thomas | 91 | Polytechnic |

