Skip to content
Main Content
Male Role of Honour
1st Havana Games
(Cuba) 1974
No team
2nd Belgrade Games
(Yugoslavia) 1978
No team
3rd Munich Games
(West Germany) 1982
Team
Jeff Decker | 60kg | Whitley Bay ABC |
Cameron Lithgrow | 71kg | Park Youth ABC |
4th Reno Games
(USA) 1986
Team
John Davidson | 57kg | Grainger ABC |
Neil Foran | 60kg | Rotunda ABC |
John Beckles | 81kg | Islington ABC |
5th Moscow Games
(Soviet Union) 1989
Team
John Lyon | 51kg | Greenhall St Helens ABC |
Mark Ramsey | 60kg | Small Health ABC |
Mark Elliott | 67kg | Bennetts Bank ABC |
Richie Woodhall | 71kg | Telford ABC |
Mark Edwards | 75kg | Royal Navy |
6th Sydney Games
(Australia) 1991
Team
Paul Ingle | 51kg | Scarborough ABC |
John Irwin | 57kg | Tom Hill ABC |
Paul Ramsey | 60kg | Small Health ABC |
Robin Reid | 71kg | Warrington ABC |
Mark Edwards | 75kg | Royal Navy |
7th Tampere Games
(Finland) 1993
Team
Paul Ingle | 51kg | Scarborough ABC |
8th Berlin Games
(Germany) 6th - 14th May 1995
Danny Costello | 51kg | Hollington ABC |
David Burke | 57g | Salisbury ABC |
J. Donaghue | 67kg | xxxx ABC |
Danny Williams | +91 | Lynn ABC |
9th Budapest Games
(Hungary) 18th - 26 October 1997
Team
Ian Napa | 48kg | Crown and Manor ABC |
Fola Okesola | 91kg | Lynn ABC |
10th Houston Games
(USA) 20th - 27th August 1999
Gary Jones | 48kg | Tower Hill ABC |
Stephen Bell | 51kg | Louvolite ABC |
Stephen Burke | 60kg | Salisbury ABC |
Nigel Wright | 64kg | Shildon ABC |
Chris Bessey | 71kg | Army |
John Pearce | 75kg | Wellington ABC |
David Haye | 81kg | Fitzroy Lodge ABC |
Audley Harrison | +91kg | Repton ABC |
11th Belfast Games
(Ireland) 3rd - 10th June 2001
Boxer | Weight | Honour |
David Haye | 91kg | Silver Medal |
Carl Froch | 75kg | Bronze Medal |
Team
Steve Foster | 54kg |
|
Steven Bell | 57kg | Louvolite ABC |
Stephen Burke | 60kg | Salisbury ABC |
David Happe | 64kg |
|
Tom Cesay | 67kg |
|
M. Thirwell | 71kg |
|
Carl Froch | 75kg | Phoenix ABC |
Courtney Fry | 81kg | Repton ABC |
David Haye | 91kg | Whitley ABC |
Daniel Haye | +91kg | Broad Street ABC |
12th Bangkok Games
(Thailand) 4th - 13th July 2003
Team
Darran Langley | 48kg | Hollington ABC |
David Mullholland | 57kg | Salisbury ABC |
Stephen Burke | 60kg | Salisbury ABC |
Darren Baker | 69kg | Repton ABC |
Steven Birth | 75kg | St.Helens ABC |
David Dolan | 91kg | Plain Farms ABC |
13th Mianyang
(China) 11th - 21st 2005
Boxer | Weight | Honour |
Neil Perkins |
69kg |
Bronze Medal |
Team
Darran Langley | 48kg | Hollington ABC |
Don Broadhurst | 51kg | Aston ABC |
Neil Perkins | 69kg | Kirkdale ABC |
David Dolan | 91kg | Plain Farms ABC |
David Price | +91kg | Salisbury ABC |
14th Chicago
(USA) 23 October - 3 November 2007
Team
Stephen Smith | 57kg | Rotunda ABC |
Frankie Gavin | 60kg | Hall Green ABC |
Bradley Saunders | 64kg | Spennymoor ABC |
Neil Perkins | 69kg | Kirkdale ABC |
James DeGale | 75kg | Dale Youth ABC |
Tony Jeffries | 81kg | Sunderland ABC |
David Price | 91kg | Salisbury ABC |

