Skip to content
Main Content
1970s Roll of honour
(22nd ) Madrid Games( Spain ) 11th - 19th June 1971
| Boxer | Weight | Honour |
|---|---|---|
| Mickey Kingwell | 67kg | Bronze Medal |
| Les Stevens | 91kg | Bronze Medal |
Team
| Mickey Abrams | 48kg | Battersea ABC |
| Peter Wakefield | 51kg | St Patricks ABC |
| George Turpin | 54kg | Golden Gloves ABC |
| Tommy Wright | 57kg | Plan Works ABC |
| Joey Singleton | 60kg | Kirkby ABC |
| Mickey Kingwell | 67kg | Browning ABC |
| Alan Minter | 75kg | Crawley ABC |
| John Conteh | 81kg | Kirkby ABC |
| Les Stevens | 91kg | Reading ABC |
(23rd ) Belgrade Games
( Yugoslavia ) 1st - 9th June 1973
No Medals
Team
| Mickey Abrams | 48kg | Battersea ABC |
| Pat Cowdell | 54kg | Warley ABC |
| John Lynch | 57kg | Kensington ABC |
| Neville Cole | 63.5kg | Fitzroy Lodge ABC |
| Roger Maxwell | 71kg | Army |
| Frankie Lucas | 75kg | Sir Phillip Game ABC |
| Billy Knight | 81kg | Lynn ABC |
(24th ) Katowice Games
( Poland ) 1st - 9th June 1975
| Boxer | Weight | Honour |
|---|---|---|
| Charlie Magri | 51kg | Bronze Medal |
| Pat Cowdell | 57kg | Bronze Medal |
| Garfield McEwan | 91kg | Bronze Medal |
Team
| Charlie Magri | 51kg | Arbour Youth ABC |
| Pat Cowdell | 57kg | Warley ABC |
| Des Gwilliam | 60kg | Kyrle Hall ABC |
| Clinton McKenzie | 63.5kg | Sir Phillip Game ABC |
| Garfield McEwan | 91kg | Run Runners ABC |
(25th ) Halle Games
( East Germany ) 28th May - 5th June 1977
No Medals
Team
| Paul Fletcher | 48kg | St Teresas ABC |
| George Gilbody | 60kg | St Helens Star ABC |
| Paul Kelly | 67kg | Royal Navy |
| Robbie Davies | 75kg | Birkenhead ABC |
(26 th ) Cologne Games
( West Germany ) 5th - 12th May 1979
No Team

