Skip to content
Main Content
Golden Belt
The ABA National Novice Championships are often referred to as the 'Golden Belt'. The competition is open to any affiliated boxer who has competed in (10) or less bouts by the 1st October of a season.
The Championships commenced in 2004 / 2005 and have proved extremely popular with novice boxers and clubs throughout the country.
If you find any errors, omissions or have further information then please contact us on info@abae.org.uk
2nd 2006 / 2007 'Golden Belt' Championship
Held at Everton Park Sports Centre (Liverpool) on the 16th December 2006.
Class 1 (1993)
| Weight | Champion | Finalist |
|---|---|---|
| 32 | Charlie Driscoll West Ham ABC | John Saunders Warriors ABC |
| 34 | Jacob Grattan Hall Green ABC | Lucien Reid Repton ABC |
| 36 | Connor Nixon Wombwell & Dearne ABC | Darryl Brogan Larches & Savick ABC |
| 38 | Niall Hopkins Karmand ABC | Cole Ashton Skelmersdale ABC |
| 40 | Joseph Costello Chelmsley Wood ABC | Moin Ahmed Lane Top ABC |
| 42 | Henry Thomas Darlington ABC | Joe Cooke Rayleigh ABC |
| 44 | Jessie Smith New Astley ABC | Jack Doherty Halfpenny ABC |
| 46 | Mike McDonnell Northside ABC | Billy Hunt Gator ABC |
| 48 | Daniel Goreham Kingfisher ABC | Tommy Smith Bushey ABC |
| 50 | Jack Murray Five Star ABC | Gian Gill Bedworth Ex ABC |
| 52 | Andrew Doe Bushey ABC | Wilfred Webster Wisbech ABC |
| 54 | Eli Matthew Guildford ABC | Billy Eastwood The Reach ABC |
| 57 | Zac Burton J. Egans ABC |
Ishmael Kildare |
| 60 | Ronnie Legg Dagenham ABC | John Wharton Phoenix ABC |
Class 2 (1992)
| Weight | Champion | Finalist |
|---|---|---|
| 34 | Simon Corcoran Stowe ABC | Louis Jacobs Stockbridge ABC |
| 36 |
Luke Wortley | Paul Tupper Times ABC |
| 38 | George Chapman Crawley ABC | Jack Carter West Ham ABC |
| 40 |
Liam Quammie | Toby Yates Arrow ABC |
| 42 | David Harker Darlington ABC | Dean Gudgeon Five Star ABC |
| 44 |
Aston Lattibeaudiere | Jack Beer Newham ABC |
| 46 | Luke Turkhud Doncaster ABC | Kevin Nelson Plains Farm ABC |
| 48 | Daniel Lythgoe Kirkdale ABC | Dale Truelove Steel City ABC |
| 50 | Danny Kinsella Salisbury ABC |
Dewy Taylor |
| 52 | Sam Bowen Earl Shilton ABC | Declan Wordworth Lane Top ABC |
| 54 | Johnny Saunders St. Marys ABC | Louis Adolphe Earlsfield ABC |
| 57 | Anthony Edwards Kirkdale ABC | John Lawrence Repton ABC |
| 60 | Lerrone Richards Repton ABC | John Beswick Stockbridge ABC |
| 63 | Jack Steff Roche ABC | Joe Burton Southend ABC |
| 66 | Richard Handley Kirkdale ABC | Martin Corcoran Kirkdale ABC |
Class 3 (1991)
| Weight | Champion | Finalist |
|---|---|---|
| 38 | Ben Chappell Barnstaple ABC | Tony Jones Shrewsbury ABC |
| 40 | Charlie Cooley Bexley ABC | Jamie Robinson South Normanton ABC |
| 42 | Kasim Hussain A One ABC | Joseph Kell South Normanton ABC |
| 44 | Chris Blinkhorn Sharples ABC | Christopher Hardy Barking ABC |
| 46 | Michael Ferry Blandford ABC | Stephen Jones Rotunda ABC |
| 48 | Anthony Smith Everton R. T. ABC | Andrew Iverson Hard & Fast ABC |
| 50 | John O'Neill Harrow & D ABC | Michael Seary Tower Hill ABC ABC |
| 52 | Callum Ellenor Sunderland | Theo Styliandis Ongar ABC |
| 54 | Adam Greenwood Hard & Fast ABC | Paul Larkin Runcorn ABC |
| 57 |
Joshua Kennedy | Jack Brayer Earlsfield ABC |
| 60 | Nathan Russo Silverdale ABC | Chad Goynor Millenium ABC |
| 63 | Dylan Hadfield J. Egans ABC | Billy Wooders Chelvidon ABC |
| 66 | Lloyd Campbell Long Lane | Danny Savage Steel City ABC |
| 70 | Rico Burton J. Egans ABC | Sean Londers Hornchurch ABC |
| 75 | Luke Camp-Hayward Chadwell ABC | Ciaran Nelson Sefton ABC |
2nd 2005 / 2006 'Golden Belt' Championship
Held at Everton Park Sports Centre (Liverpool) on the 16th December 2005.
Class A (1991)
| Weight | Champion | Finalist |
|---|---|---|
| 34 | J. MCCULLEY Bexley ABC | T. JONES Shrewsbury ABC |
| 36 | B. TRUBY Bexley ABC | K. HUSSAIN A One ABC |
| 38 | J. LEATHER Ray Hood ABC | C. HARDY Barking ABC |
| 40 | J. DICKENS Golden Gloves ABC | H. SEWELL Eltham ABC |
| 42 | G. YAFI Birmingham City ABC | M. MCDONAGH Fairburn ABC |
| 44 | J. HEWLETT Danson ABC | L. COOKE Humberside Police ABC |
| 46 | M. TURNER Skemersdale ABC | N. DEVLIN Honour Oak ABC |
| 48 | K. KENWRIGHT Bushey ABC | T. ARNFIELD Blackpool & Fylde ABC |
| 50 | C. SANTOS Goole ABC | A. PULLEN Dorking ABC |
| 52 | R. ELLIS Spennymoor ABC | W. EASTWOOD Repton ABC |
| 54 | J. GIBSON Sunderland ABC | T. OSBOURNE Five Star ABC |
| 57 | COTTON Parsons Cross ABC | T. BELL City of Guildford ABC |
| 60 | L. CUNNINGHAM Wellington ABC | J. CHILDS Tottenham & Enfield ABC |
Class B (1990)
| Weight | Champion | Finalist |
|---|---|---|
40 | R. MURREY Wellington ABC | M. DENTEY Canvey ABC |
44 | J. ARMITAGE A One ABC | D. O'DONNELL Dale Youth ABC |
46 | J. GARDNER Gloucester ABC | F. TAYLOR Newark ABC |
48 | C. DRIVER Barking ABC | L. FIELDING Tamworth ABC |
50 | D. CUDDY Abingdon ABC | N. BOPP Harry Marsden ABC |
52 | C. DOHERTY Dale Youth ABC | C. CUNINGHAM Sefton ABC |
54 | D. HUNT Dale Youth ABC | L. SWEENEY New Addington ABC |
57 | G. GREENWOOD Kirkdale ABC | T. SMITH Danson Youth ABC |
60 | L. SMITH Ashford ABC | D. BAPTIST Bracebridge ABC |
63 | C. SHINKWIN Bushey ABC | T. ARMITAGE Cleckheaton ABC |
66 | J. CUNNINGHAM St Paul ABC | C. JONES Danson Youth ABC |
1st 2004 / 2005 'Golden Belt' Championship
The first ever Golden Belt Championship Finals were held at the National Boxing Centre, Crystal Palace on the 11th December 2004.
Class A (1991)
| Weight | Champion | Finalist |
|---|---|---|
| 32 | J. McCULLY Bexley ABC | J. HOLMES Kettering ABC |
| 34 | A. JEVONS Golden Gloves ABC | D. BENHAM Sturminster ABC |
| 36 | M. WHITE Birtley ABC | J. HEWLETT Danson Youth ABC |
| 38 | J. JEFFERSON Five Star ABC | B. JOYCE Kingsthorpe |
| 40 | T. BAKER Repton ABC | T. HOLMES Stevenage ABC |
| 42 | C. BRUNNING Norwich Lads ABC | D. THOMPSON Lambton ABC |
| 44 | R. CORRIGAN Priory Park ABC | B. McPHERSON Walcott ABC |
| 46 | N. DALE Kingfisher ABC | G. BROWN Boarshaw ABC |
| 48 | J. LOVELL Chester ABC | L. DOWSON Earlsfield ABC |
| 48 | B. Kelly Earlsfield ABC | S. Costello Kettering ABC |
| 50 | J. WHITFIELD Forest Hall ABC | E. ASSADI Lion ABC |
| 52 | A. LITTLE Mill Farm ABC | L. MOORE Portland ABC |
| 54 | D. PRICE Wigan ABC | B. SMITH Lawrence Boys ABC |
| 57 | K. MAHER Mottram & Hattersley | F. FOLLOWS Gloucester ABC |
Class B (1990)
| Weight | Champion | Finalist |
|---|---|---|
| 34 | E. CORCORAN Stowe ABC | M. DENLEY Canvey ABC |
| 36 | M. FITZPATRICK High Fell ABC | L. MUNDY City of Portsmouth ABC |
| 38 | L. SKINNER Stevenage ABC | C. CORNER Dagenham ABC |
| 40 | C. FROUD Aldercar Langley ABC | J. GARDINER Gloucester ABC |
| 42 | E. GREEN Whitstable ABC | M. CLORAN Boarshaw ABC |
| 44 | A. KHAN Middlesborough ABC | S. AHMET Gator ABC |
| 46 | R. DUDDING St Pauls ABC | C. MEW City of Portsmouth ABC |
| 48 | L. DOWNTON Yeovil ABC | M. PYE Gemini ABC |
| 50 | T. CAVANAGH Runcorn ABC | I. CLARK Western Super Mare ABC |
| 52 | G. GREENWOOD Kirkdale ABC | L. SMITH Ashford ABC |
| 54 | T. NURSE Mexborough ABC | C. SEWELL Eltham ABC |
| 57 | J. ANDRE Karmand Centre | L. DENNARD Billericay ABC |
| 60 | J. BIDDULPH Tom Love ABC | A. LANDER Danson ABC |
| 63 | C. SHINKWIN Bushey ABC | H. PALMER Danson Youth ABC |
| 66 | M. MALLIN Hoyle Mill Police ABC | M. CASH Guilford City ABC |

