Skip to content
Main Content
English results
Keep right up to date with how the European team are doing day by day.

48kg
Darran Langley, Hollington ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | Bye | --- | --- - --- |
| Second Round | MAYENGBAM Suranjoy Singh | IND | 20 - 12 |
| Quarter Finals | MOHAMAD Zamzai Azizi | MAS | 26 - 23 |
| Semi Finals | NASIR Mohammed | WAL | 19 - 13 |
| Final | UUTONI Jafet | NAM | 24 - 37 |

51kg
Don Broadhurst, Aston ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | Bye | --- | --- - --- |
| Second Round | HORE Bradley Arthur | AUS | 26 - 18 |
| Quarter Finals | LINDBERG Ryan Francis | NIR | 36 - 27 |
| Semi Finals | KUMAR Jitender | IND | 31 - 26 |
| Final | CHAUKE Jackson van Tonder | RSA | RSCOS (R3) - --- |

54kg
Nick McDonald, Vauxhall Motors ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | Bye | --- | --- - --- |
| Second Round | MAHLANGU BWB | RSA | 11 - 19 |

57kg
Stephen Smith, Rotunda ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | Bye | --- | --- - --- |
| Second Round | NEEQUAYE Samuel Kotey | GHA | RSCOS(R3) - --- |
| Quarter Finals | PRASAD Diwakar | IND | RET (R3) - --- |
| Semi Finals | EDWARDS Darren | WAL | 29 - 15 |
| Final | MEHRULLAH Lassi | PAK | 20 - 10 |

60kg
Frankie Gavin, Hall Green ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | BOBIRNAT Ovidiu | CYP | 16 - 15 |
| Second Round | BHAGWAN Jai | IND | 20 - 8 |
| Quarter Finals | LAWAL Rasheed | NGR | RSCOS (R3) - --- |
| Semi Finals | ZAPPAVIGNA Leonardo | AUS | RSCOS (R3) - --- |
| Final | FRONTIN Giovanni | MRI | 23 - 9 |

64kg
Jamie Cox, Walcot Boys ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | CHRISTODOULOU Ionas | CYP | 22 - 10 |
| Second Round | RIVAN Cessaire Perel | CMR | -RSC (R2) - --- |
| Quarter Finals | KIDD Todd Alan | AUS | 33 - 26 |
| Semi Finals | CREES Jamie | WAL | RET (R1) - --- |
| Final | KOPO Moses | LES | WO (R1) - --- |

69kg
Neil Perkins, Kirkdale ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | SARAKU Ahmed | GHA | 13 - 7 |
| Second Round | TRUPISH Adam Gary | CAN | 23 - 13 |
| Quarter Finals | HAMILL Thomas Joseph | NIR | 36 - 19 |
| Semi Finals | VIJENDER | IND | 14 - 22 |

75kg
James DeGale, Dale Youth ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | NAIVAQA Tomasi | FIJ | RSC (R1) - --- |
| Second Round | BENTSON Kahukura Valdemar | NZL | --- - RSCOS(R2) |
| Quarter Finals | SHISIA Daniel Nyambwenya | KEN | 24 - 11 |
| Semi Finals | FLETCHER Jarrod | AUS | 13 - 17 |

81kg
Tony Jeffries, Sunderland ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | WULF Steve | SAM | RSCH (R1) - --- |
| Second Round | MOHALE Tshepang Lloyd | RSA | RSC(R2) - --- |
| Quarter Finals | ANDERSON Kenneth John W | SCO | 12 - 17 |

91kg
Danny Price, Westway ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | PITT Bradley Michael | AUS | 12 - 16 |

91+kg
David Price, Salisbury ABC
| round | boxer | country | result |
|---|---|---|---|
| Preliminaries | RASAUBALE TN | FIJ | RSC (R1) - --- |
| Quarter Finals | WEENINK Gregory John | NZL | RSC (R2) - --- |
| Semi Finals | JOHNSON Varghese | IND | RSC (R4) - --- |
| Final | EVANS Kevin | WAL | RSCOS (R3) - --- |


