Skip to content
Main Content
1960s
7th Perth Games (Australia) 1962
(British Empire and Commonwealth Games)
| Boxer | weight | Honour |
|---|---|---|
| Johnny G. Pritchett | 67 | Silver Medal |
| Michael J. Pye | 51 | Bronze Medal |
| Peter S. Benneyworth | 54 | Bronze Medal |
| Brian Whelan | 60 | Bronze Medal |
| Brian M Brazier | 63.5 | Bronze Medal |
Team
| Michael J. Pye | 51 | Harris Lebus ABC |
| Peter S. Benneyworth | 54 | Royal Air Force |
| Brian Whelan | 60 | Chiswick General ABC |
| Brian M Brazier | 63.5 | Army |
| Johnny G. Pritchett | 67 | Bingham ABC |
| Alfred J. Matthews | 75 | Litherland ABC |
| Dennis E. Pollard | 81 | Fitzroy Lodge ABC |
8th Kingston Games (Jamaica) 1966
(British Empire and Commonwealth Games)
| Boxer | weight | Honour |
|---|---|---|
| Mark W. Rowe | 71 | Commonwealth Champion |
| Robert S. Tighe | 81 | Commonwealth Champion |
| Ronald V. Thurston | 60 | Silver Medal |
| Robert Arthur | 67 | Silver Medal |
| John Turpin | 75 | Bronze Medal |
| Team | ||
|---|---|---|
| John A. Clark | 51 | Robert Browning ABC |
| Kenneth J. Cooper | 57 | Kyrle Hall ABC |
| William F. Hiatt | 63.5 | Battersea ABC |
| Ronald V. Thurston | 60 | Raven ABC |
| Robert Arthur | 67 | Coventry Irish ABC |
| Mark W. Rowe | 71 | Fitzroy Lodge ABC |
| John Turpin | 75 | Rothwell Colliery ABC |
| Robert S. Tighe | 81 | Hull Boys ABC |

